Design Tolerances



Standard Dimensional Tolerance Table

Standard Dimensional Tolerance Table - Molded Solid Rubber Products

Drawing Designation "A2" Precision

Size (inches)

 

Size (millimeters)

Above Included Fixed Closure Above Included Fixed Closure
0- 0.40 +/- .006 +/- .008

0-

10 +/- .16 +/- .20
.40- 0.63 +/- .008 +/- .010 10- 16 +/- .20 +/- .25
.63- 1.00 +/- .010 +/- .013 16- 25 +/- .25 +/- .32
1.00- 1.60 +/- .013 +/- .016 25- 40 +/- .32 +/- .40
1.60- 2.50 +/- .016 +/- .020 40- 63 +/- .40 +/- .50
2.50- 4.00 +/- .020 +/- .025 63- 100 +/- .50 +/- .63
4.00- 6.30 +/- .025 +/- .032 100- 160 +/- .63 +/- .80
6.30 & over To find fixed dimensional tolerances multiply by 0.4% 160 & over To find fixed dimensional tolerances multiply by 0.4%
Drawing designation "A2" tolerances indicate a precision product. Molds must be precision machined and kept in good repair. While measurement methods may be simpler than with Drawing Designation "A1", careful inspection will be required.